03-31-2025, 11:57 PM
![[Image: 539499712_359020115_tuto.jpg]](https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg)
372.2 MB | 5min 32s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 - Introduction.mp4 | Size: (24.44 MB)
FileName :2 - Introduction to Big Data.mp4 | Size: (101.85 MB)
FileName :3 - Key Concepts in Big Data Analytics.mp4 | Size: (36.68 MB)
FileName :4 - Relevance of Big Data in Finance.mp4 | Size: (40.22 MB)
FileName :5 - Case Studies Successful Applications of Big Data in Finance.mp4 | Size: (81.24 MB)
FileName :6 - Introduction to Risk Management in Finance.mp4 | Size: (19.4 MB)
FileName :7 - Using Big Data for Credit Risk Assessment.mp4 | Size: (28.37 MB)
FileName :8 - Market Risk Analysis with Advanced Data Tools.mp4 | Size: (40.01 MB)]
Screenshot
![[Image: ClLNJwOl_o.jpg]](https://images2.imgbox.com/ad/87/ClLNJwOl_o.jpg)
FileName :1 - Introduction.mp4 | Size: (24.44 MB)
FileName :2 - Introduction to Big Data.mp4 | Size: (101.85 MB)
FileName :3 - Key Concepts in Big Data Analytics.mp4 | Size: (36.68 MB)
FileName :4 - Relevance of Big Data in Finance.mp4 | Size: (40.22 MB)
FileName :5 - Case Studies Successful Applications of Big Data in Finance.mp4 | Size: (81.24 MB)
FileName :6 - Introduction to Risk Management in Finance.mp4 | Size: (19.4 MB)
FileName :7 - Using Big Data for Credit Risk Assessment.mp4 | Size: (28.37 MB)
FileName :8 - Market Risk Analysis with Advanced Data Tools.mp4 | Size: (40.01 MB)]
Screenshot
![[Image: ClLNJwOl_o.jpg]](https://images2.imgbox.com/ad/87/ClLNJwOl_o.jpg)
![[Image: signature.png]](https://softwarez.info/images/avsg/signature.png)




