8 hours ago
![[Image: 539499712_359020115_tuto.jpg]](https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg)
782.5 MB | 26min 22s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 -Introduction to Data, Data science.mp4 | Size: (117.96 MB)
FileName :2 -Sampling.mp4 | Size: (56.56 MB)
FileName :3 -Descriptive Statistics.mp4 | Size: (62.88 MB)
FileName :1 -NumPy.mp4 | Size: (164.85 MB)
FileName :2 -Pandas Series and DataFrames.mp4 | Size: (129.18 MB)
FileName :1 -Data Cleaning and Preparation.mp4 | Size: (52.79 MB)
FileName :2 -Data Wrangling.mp4 | Size: (129.61 MB)
FileName :3 -Data Transformation.mp4 | Size: (68.44 MB)]
Screenshot
![[Image: w2ljY37H_o.jpg]](https://images2.imgbox.com/cb/b1/w2ljY37H_o.jpg)
FileName :1 -Introduction to Data, Data science.mp4 | Size: (117.96 MB)
FileName :2 -Sampling.mp4 | Size: (56.56 MB)
FileName :3 -Descriptive Statistics.mp4 | Size: (62.88 MB)
FileName :1 -NumPy.mp4 | Size: (164.85 MB)
FileName :2 -Pandas Series and DataFrames.mp4 | Size: (129.18 MB)
FileName :1 -Data Cleaning and Preparation.mp4 | Size: (52.79 MB)
FileName :2 -Data Wrangling.mp4 | Size: (129.61 MB)
FileName :3 -Data Transformation.mp4 | Size: (68.44 MB)]
Screenshot
![[Image: w2ljY37H_o.jpg]](https://images2.imgbox.com/cb/b1/w2ljY37H_o.jpg)
![[Image: signature.png]](https://softwarez.info/images/avsg/signature.png)