11-21-2025, 10:45 PM
![[Image: 539499712_359020115_tuto.jpg]](https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg)
5.04 GB | 11min 21s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 - Introduction.mp4 | Size: (12.54 MB)
FileName :2 - Course Learning Objectives.mp4 | Size: (16.52 MB)
FileName :3 - Course Structure.mp4 | Size: (18.99 MB)
FileName :4 - Meaning of 'Quality' and 'Quality Management System'.mp4 | Size: (39.91 MB)
FileName :5 - Process Model.mp4 | Size: (45.01 MB)
FileName :6 - PDCA (Plan-Do-Check-Act) Cycle & 9001 Standard Layout.mp4 | Size: (46.72 MB)
FileName :7 - Quality Management Principles.mp4 | Size: (52.98 MB)
FileName :1 - Introduction to the Clause-by-Clause Sections.mp4 | Size: (9.11 MB)
FileName :2 - Sections 1-3 (The Non-Auditable Sections).mp4 | Size: (36.52 MB)
FileName :1 - Section 4 (Context) Overview.mp4 | Size: (14.57 MB)
FileName :2 - Clause 4 1 - Understanding the Organization and its Context.mp4 | Size: (119.86 MB)
FileName :3 - Clause 4 2 - Understanding Needs and Expectations of Interested Parties.mp4 | Size: (71.02 MB)
FileName :4 - Clause 4 3 - Scope of the QMS.mp4 | Size: (104.72 MB)
FileName :5 - Clause 4 4 - Process of the QMS.mp4 | Size: (33.37 MB)
FileName :1 - Section 5 (Leadership) Overview.mp4 | Size: (11.43 MB)
FileName :2 - Clause 5 1 - Leadership and Commitment.mp4 | Size: (178.52 MB)
FileName :3 - Clause 5 2 - Quality Policy.mp4 | Size: (67.11 MB)
FileName :4 - Clause 5 3 - Roles, Responsibilities, Authorities.mp4 | Size: (52.26 MB)
FileName :1 - Section 6 (Planning) Overview.mp4 | Size: (15.18 MB)
FileName :2 - Clause 6 1 - Actions to Address Risks and Opportunities.mp4 | Size: (163.55 MB)
FileName :3 - Clause 6 2 - Quality Objectives and Planning to Achieve Them.mp4 | Size: (135.11 MB)
FileName :4 - Clause 6 3 - Planning of Changes.mp4 | Size: (53.27 MB)
FileName :1 - Section 7 (Support) Overview.mp4 | Size: (13.53 MB)
FileName :2 - Clause 7 1 - Resources.mp4 | Size: (217.73 MB)
FileName :3 - Clause 7 2 - Competence.mp4 | Size: (77.08 MB)
FileName :4 - Clause 7 3 - Awareness.mp4 | Size: (56.36 MB)
FileName :5 - Clause 7 4 - Communication.mp4 | Size: (33.62 MB)
FileName :6 - Clause 7 5 - Documented Information.mp4 | Size: (225.34 MB)
FileName :1 - Section 8 (Operations) Overview.mp4 | Size: (48.57 MB)
FileName :2 - Clause 8 1 - Operational Planning and Control.mp4 | Size: (51.65 MB)
FileName :3 - Clause 8 2 - Requirements for Products and Services.mp4 | Size: (162 MB)
FileName :4 - Clause 8 3 - Design and Development of Products and Services.mp4 | Size: (229.04 MB)
FileName :5 - Clause 8 4 - Control of Externally Provided Processes, Products and Services.mp4 | Size: (162.87 MB)
FileName :6 - Clause 8 5 - Production and Service Provision.mp4 | Size: (252.93 MB)
FileName :7 - Clause 8 6 - Release of Products and Services.mp4 | Size: (39.08 MB)
FileName :8 - Clause 8 7 - Control of Nonconforming Outputs.mp4 | Size: (122.68 MB)
FileName :1 - Section 9 (Performance Evaluation) Overview.mp4 | Size: (19.75 MB)
FileName :2 - Clause 9 1 - Monitoring, measurement, analysis and evaluation (MMAE).mp4 | Size: (108.33 MB)
FileName :3 - Clause 9 2 - Internal Audit.mp4 | Size: (175.08 MB)
FileName :4 - Clause 9 3 - Management Review.mp4 | Size: (155.06 MB)
FileName :1 - Section 10 (Improvement) Overview.mp4 | Size: (4.57 MB)
FileName :2 - Clause 10 1 - General.mp4 | Size: (37.06 MB)
FileName :3 - Clause 10 2 - Nonconformity and Corrective Action.mp4 | Size: (119.67 MB)
FileName :4 - Clause 10 3 - Continual Improvement.mp4 | Size: (24.94 MB)
FileName :1 - What is an Audit.mp4 | Size: (32.84 MB)
FileName :2 - 1st, 2nd and 3rd Party Audits.mp4 | Size: (17.73 MB)
FileName :3 - 1st Party Objectives.mp4 | Size: (31.36 MB)
FileName :4 - 2nd and 3rd Party Objectives.mp4 | Size: (35.78 MB)
FileName :5 - Auditing Steps.mp4 | Size: (19.02 MB)
FileName :1 - Step 1 Audit Initiation.mp4 | Size: (82.86 MB)
FileName :2 - Step 2 Gathering Initial Information.mp4 | Size: (42.4 MB)
FileName :3 - Step 3 Determining Audit Scope.mp4 | Size: (26.47 MB)
FileName :4 - Step 3 Audit Scope Example (Characteristics).mp4 | Size: (19.46 MB)
FileName :5 - Step 3 Audit Scope Example (Audit Boundaries).mp4 | Size: (37.92 MB)
FileName :6 - Step 3 Audit Scope Example (Audit Boundaries - Continued).mp4 | Size: (22.48 MB)
FileName :1 - Step 4 Planning the Audit.mp4 | Size: (56.78 MB)
FileName :2 - Risk-Based Approach - Low Risk Example.mp4 | Size: (18.26 MB)
FileName :3 - Risk-Based Approach - High Risk Example.mp4 | Size: (33.85 MB)
FileName :4 - Audit Criteria.mp4 | Size: (37.18 MB)
FileName :5 - Objective Evidence.mp4 | Size: (15.43 MB)
FileName :6 - Information Sources.mp4 | Size: (53.65 MB)
FileName :7 - Creating a Checklist.mp4 | Size: (15.35 MB)
FileName :8 - Introduction to an Example Warehouse goods inward and QC - OP01.mp4 | Size: (48.1 MB)
FileName :9 - Warehouse goods inward and QC - Observation.mp4 | Size: (18.58 MB)
FileName :10 - Warehouse goods inward and QC - Documentation.mp4 | Size: (19.46 MB)
FileName :11 - EXERCISE Identify areas for observation and documentation.mp4 | Size: (22 MB)
FileName :12 - Warehouse goods inward and QC - Result.mp4 | Size: (19.01 MB)
FileName :13 - Checklist example - OP1.mp4 | Size: (30.71 MB)
FileName :14 - Checklist example - OP1 (Exercise).mp4 | Size: (16.12 MB)
FileName :15 - Checklist example - OP1 (Exercise) Answers.mp4 | Size: (56.16 MB)
FileName :16 - Auditing steps.mp4 | Size: (29 MB)
FileName :1 - Step 5 Conducting the Audit.mp4 | Size: (36.11 MB)
FileName :2 - The Opening Meeting.mp4 | Size: (33.01 MB)
FileName :3 - Process vs Documentation Assessment.mp4 | Size: (29.02 MB)
FileName :4 - Sampling.mp4 | Size: (53.63 MB)
FileName :5 - The 7 Principles of Auditing.mp4 | Size: (83.37 MB)
FileName :6 - Good vs Bad Auditor Traits.mp4 | Size: (48.98 MB)
FileName :7 - Gathering Information Through Interview.mp4 | Size: (23.75 MB)
FileName :8 - Open Question Examples.mp4 | Size: (20.75 MB)
FileName :9 - Closed Question Examples.mp4 | Size: (30.22 MB)
FileName :1 - Reminder of Where We Are.mp4 | Size: (8.23 MB)
FileName :2 - Evaluating Your Findings.mp4 | Size: (26.14 MB)
FileName :3 - Raising Opportunities for Improvement & Nonconformities.mp4 | Size: (47.74 MB)
FileName :4 - The Nonconformity Triangle.mp4 | Size: (34.89 MB)
FileName :5 - Exercise Identify the Correct Clause and Procedure for Example NC.mp4 | Size: (30.81 MB)
FileName :6 - Exercise (continued).mp4 | Size: (8.84 MB)
FileName :7 - Example Nonconformity Exercise Answers.mp4 | Size: (19.64 MB)
FileName :8 - The Closing Meeting.mp4 | Size: (30.25 MB)
FileName :1 - Reporting Findings & Corrective Action.mp4 | Size: (62.62 MB)
FileName :2 - Reporting Nonconformities.mp4 | Size: (29.18 MB)
FileName :3 - Outro.mp4 | Size: (12.71 MB)]
Screenshot
![[Image: lpb8aEJN_o.jpg]](https://images2.imgbox.com/11/dc/lpb8aEJN_o.jpg)
FileName :1 - Introduction.mp4 | Size: (12.54 MB)
FileName :2 - Course Learning Objectives.mp4 | Size: (16.52 MB)
FileName :3 - Course Structure.mp4 | Size: (18.99 MB)
FileName :4 - Meaning of 'Quality' and 'Quality Management System'.mp4 | Size: (39.91 MB)
FileName :5 - Process Model.mp4 | Size: (45.01 MB)
FileName :6 - PDCA (Plan-Do-Check-Act) Cycle & 9001 Standard Layout.mp4 | Size: (46.72 MB)
FileName :7 - Quality Management Principles.mp4 | Size: (52.98 MB)
FileName :1 - Introduction to the Clause-by-Clause Sections.mp4 | Size: (9.11 MB)
FileName :2 - Sections 1-3 (The Non-Auditable Sections).mp4 | Size: (36.52 MB)
FileName :1 - Section 4 (Context) Overview.mp4 | Size: (14.57 MB)
FileName :2 - Clause 4 1 - Understanding the Organization and its Context.mp4 | Size: (119.86 MB)
FileName :3 - Clause 4 2 - Understanding Needs and Expectations of Interested Parties.mp4 | Size: (71.02 MB)
FileName :4 - Clause 4 3 - Scope of the QMS.mp4 | Size: (104.72 MB)
FileName :5 - Clause 4 4 - Process of the QMS.mp4 | Size: (33.37 MB)
FileName :1 - Section 5 (Leadership) Overview.mp4 | Size: (11.43 MB)
FileName :2 - Clause 5 1 - Leadership and Commitment.mp4 | Size: (178.52 MB)
FileName :3 - Clause 5 2 - Quality Policy.mp4 | Size: (67.11 MB)
FileName :4 - Clause 5 3 - Roles, Responsibilities, Authorities.mp4 | Size: (52.26 MB)
FileName :1 - Section 6 (Planning) Overview.mp4 | Size: (15.18 MB)
FileName :2 - Clause 6 1 - Actions to Address Risks and Opportunities.mp4 | Size: (163.55 MB)
FileName :3 - Clause 6 2 - Quality Objectives and Planning to Achieve Them.mp4 | Size: (135.11 MB)
FileName :4 - Clause 6 3 - Planning of Changes.mp4 | Size: (53.27 MB)
FileName :1 - Section 7 (Support) Overview.mp4 | Size: (13.53 MB)
FileName :2 - Clause 7 1 - Resources.mp4 | Size: (217.73 MB)
FileName :3 - Clause 7 2 - Competence.mp4 | Size: (77.08 MB)
FileName :4 - Clause 7 3 - Awareness.mp4 | Size: (56.36 MB)
FileName :5 - Clause 7 4 - Communication.mp4 | Size: (33.62 MB)
FileName :6 - Clause 7 5 - Documented Information.mp4 | Size: (225.34 MB)
FileName :1 - Section 8 (Operations) Overview.mp4 | Size: (48.57 MB)
FileName :2 - Clause 8 1 - Operational Planning and Control.mp4 | Size: (51.65 MB)
FileName :3 - Clause 8 2 - Requirements for Products and Services.mp4 | Size: (162 MB)
FileName :4 - Clause 8 3 - Design and Development of Products and Services.mp4 | Size: (229.04 MB)
FileName :5 - Clause 8 4 - Control of Externally Provided Processes, Products and Services.mp4 | Size: (162.87 MB)
FileName :6 - Clause 8 5 - Production and Service Provision.mp4 | Size: (252.93 MB)
FileName :7 - Clause 8 6 - Release of Products and Services.mp4 | Size: (39.08 MB)
FileName :8 - Clause 8 7 - Control of Nonconforming Outputs.mp4 | Size: (122.68 MB)
FileName :1 - Section 9 (Performance Evaluation) Overview.mp4 | Size: (19.75 MB)
FileName :2 - Clause 9 1 - Monitoring, measurement, analysis and evaluation (MMAE).mp4 | Size: (108.33 MB)
FileName :3 - Clause 9 2 - Internal Audit.mp4 | Size: (175.08 MB)
FileName :4 - Clause 9 3 - Management Review.mp4 | Size: (155.06 MB)
FileName :1 - Section 10 (Improvement) Overview.mp4 | Size: (4.57 MB)
FileName :2 - Clause 10 1 - General.mp4 | Size: (37.06 MB)
FileName :3 - Clause 10 2 - Nonconformity and Corrective Action.mp4 | Size: (119.67 MB)
FileName :4 - Clause 10 3 - Continual Improvement.mp4 | Size: (24.94 MB)
FileName :1 - What is an Audit.mp4 | Size: (32.84 MB)
FileName :2 - 1st, 2nd and 3rd Party Audits.mp4 | Size: (17.73 MB)
FileName :3 - 1st Party Objectives.mp4 | Size: (31.36 MB)
FileName :4 - 2nd and 3rd Party Objectives.mp4 | Size: (35.78 MB)
FileName :5 - Auditing Steps.mp4 | Size: (19.02 MB)
FileName :1 - Step 1 Audit Initiation.mp4 | Size: (82.86 MB)
FileName :2 - Step 2 Gathering Initial Information.mp4 | Size: (42.4 MB)
FileName :3 - Step 3 Determining Audit Scope.mp4 | Size: (26.47 MB)
FileName :4 - Step 3 Audit Scope Example (Characteristics).mp4 | Size: (19.46 MB)
FileName :5 - Step 3 Audit Scope Example (Audit Boundaries).mp4 | Size: (37.92 MB)
FileName :6 - Step 3 Audit Scope Example (Audit Boundaries - Continued).mp4 | Size: (22.48 MB)
FileName :1 - Step 4 Planning the Audit.mp4 | Size: (56.78 MB)
FileName :2 - Risk-Based Approach - Low Risk Example.mp4 | Size: (18.26 MB)
FileName :3 - Risk-Based Approach - High Risk Example.mp4 | Size: (33.85 MB)
FileName :4 - Audit Criteria.mp4 | Size: (37.18 MB)
FileName :5 - Objective Evidence.mp4 | Size: (15.43 MB)
FileName :6 - Information Sources.mp4 | Size: (53.65 MB)
FileName :7 - Creating a Checklist.mp4 | Size: (15.35 MB)
FileName :8 - Introduction to an Example Warehouse goods inward and QC - OP01.mp4 | Size: (48.1 MB)
FileName :9 - Warehouse goods inward and QC - Observation.mp4 | Size: (18.58 MB)
FileName :10 - Warehouse goods inward and QC - Documentation.mp4 | Size: (19.46 MB)
FileName :11 - EXERCISE Identify areas for observation and documentation.mp4 | Size: (22 MB)
FileName :12 - Warehouse goods inward and QC - Result.mp4 | Size: (19.01 MB)
FileName :13 - Checklist example - OP1.mp4 | Size: (30.71 MB)
FileName :14 - Checklist example - OP1 (Exercise).mp4 | Size: (16.12 MB)
FileName :15 - Checklist example - OP1 (Exercise) Answers.mp4 | Size: (56.16 MB)
FileName :16 - Auditing steps.mp4 | Size: (29 MB)
FileName :1 - Step 5 Conducting the Audit.mp4 | Size: (36.11 MB)
FileName :2 - The Opening Meeting.mp4 | Size: (33.01 MB)
FileName :3 - Process vs Documentation Assessment.mp4 | Size: (29.02 MB)
FileName :4 - Sampling.mp4 | Size: (53.63 MB)
FileName :5 - The 7 Principles of Auditing.mp4 | Size: (83.37 MB)
FileName :6 - Good vs Bad Auditor Traits.mp4 | Size: (48.98 MB)
FileName :7 - Gathering Information Through Interview.mp4 | Size: (23.75 MB)
FileName :8 - Open Question Examples.mp4 | Size: (20.75 MB)
FileName :9 - Closed Question Examples.mp4 | Size: (30.22 MB)
FileName :1 - Reminder of Where We Are.mp4 | Size: (8.23 MB)
FileName :2 - Evaluating Your Findings.mp4 | Size: (26.14 MB)
FileName :3 - Raising Opportunities for Improvement & Nonconformities.mp4 | Size: (47.74 MB)
FileName :4 - The Nonconformity Triangle.mp4 | Size: (34.89 MB)
FileName :5 - Exercise Identify the Correct Clause and Procedure for Example NC.mp4 | Size: (30.81 MB)
FileName :6 - Exercise (continued).mp4 | Size: (8.84 MB)
FileName :7 - Example Nonconformity Exercise Answers.mp4 | Size: (19.64 MB)
FileName :8 - The Closing Meeting.mp4 | Size: (30.25 MB)
FileName :1 - Reporting Findings & Corrective Action.mp4 | Size: (62.62 MB)
FileName :2 - Reporting Nonconformities.mp4 | Size: (29.18 MB)
FileName :3 - Outro.mp4 | Size: (12.71 MB)]
Screenshot
![[Image: lpb8aEJN_o.jpg]](https://images2.imgbox.com/11/dc/lpb8aEJN_o.jpg)
![[Image: signature.png]](https://softwarez.info/images/avsg/signature.png)




