11-21-2024, 01:32 PM
2.85 GB | 00:14:22 | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
1 -Course Introduction (26.97 MB)
2 -Course preview (72.75 MB)
3 -What you can design using sketchup pro (55.36 MB)
4 -Tools Introduction (182.72 MB)
1 -Reading The Plan And Starting The Modeling (217.32 MB)
2 -Creating the Upper floor (178.08 MB)
3 -Lecture 101 (161.79 MB)
4 -Lecture 102 (156.08 MB)
5 -Lecture 103 (173.13 MB)
6 -Lecture 104 (150.88 MB)
7 -Lecture 105 (152.73 MB)
8 -Lecture 106 (164.79 MB)
1 -Lecture 201 (164.57 MB)
2 -Lecture 202 (169.87 MB)
3 -Lecture 203 (163.09 MB)
4 -Lecture 204 (158.97 MB)
5 -Lecture 205 (175.06 MB)
6 -Lecture 206 (185.24 MB)
7 -Final lecture with rendering (207.54 MB)]
Screenshot
1 -Course Introduction (26.97 MB)
2 -Course preview (72.75 MB)
3 -What you can design using sketchup pro (55.36 MB)
4 -Tools Introduction (182.72 MB)
1 -Reading The Plan And Starting The Modeling (217.32 MB)
2 -Creating the Upper floor (178.08 MB)
3 -Lecture 101 (161.79 MB)
4 -Lecture 102 (156.08 MB)
5 -Lecture 103 (173.13 MB)
6 -Lecture 104 (150.88 MB)
7 -Lecture 105 (152.73 MB)
8 -Lecture 106 (164.79 MB)
1 -Lecture 201 (164.57 MB)
2 -Lecture 202 (169.87 MB)
3 -Lecture 203 (163.09 MB)
4 -Lecture 204 (158.97 MB)
5 -Lecture 205 (175.06 MB)
6 -Lecture 206 (185.24 MB)
7 -Final lecture with rendering (207.54 MB)]
Screenshot