03-17-2025, 10:22 AM
![[Image: 539499712_359020115_tuto.jpg]](https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg)
9.49 GB | 4h 1min 45s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01 - Market Cycle Mastery.mp4 | Size: (2.39 GB)
FileName :02 - Finding True Market Leaders.mp4 | Size: (1.55 GB)
FileName :3 1 Super Performance Setups (I).mp4 | Size: (673 MB)
FileName :3 2 Super Performance Setups (II).mp4 | Size: (740.3 MB)
FileName :3 3 Super Performance Setups (III).mp4 | Size: (220.96 MB)
FileName :4 1 Risk Management and Position Management.mp4 | Size: (1.12 GB)
FileName :4 2 Risk Management and Position Management.mp4 | Size: (1.69 GB)
FileName :5 System Building, Mindset Trading Pschyology.mp4 | Size: (1.05 GB)]
Screenshot
![[Image: 2S6bf9UP_o.jpg]](https://images2.imgbox.com/20/6b/2S6bf9UP_o.jpg)
FileName :01 - Market Cycle Mastery.mp4 | Size: (2.39 GB)
FileName :02 - Finding True Market Leaders.mp4 | Size: (1.55 GB)
FileName :3 1 Super Performance Setups (I).mp4 | Size: (673 MB)
FileName :3 2 Super Performance Setups (II).mp4 | Size: (740.3 MB)
FileName :3 3 Super Performance Setups (III).mp4 | Size: (220.96 MB)
FileName :4 1 Risk Management and Position Management.mp4 | Size: (1.12 GB)
FileName :4 2 Risk Management and Position Management.mp4 | Size: (1.69 GB)
FileName :5 System Building, Mindset Trading Pschyology.mp4 | Size: (1.05 GB)]
Screenshot
![[Image: 2S6bf9UP_o.jpg]](https://images2.imgbox.com/20/6b/2S6bf9UP_o.jpg)
![[Image: signature.png]](https://softwarez.info/images/avsg/signature.png)