10 hours ago
![[Image: 539499712_359020115_tuto.jpg]](https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg)
267.64 MB | 4min 0s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 - Introduction to the Course.mp4 | Size: (25.37 MB)
FileName :2 - Importance of Cost Control in Projects.mp4 | Size: (32.9 MB)
FileName :3 - Project Cost Management Cycle Explained.mp4 | Size: (41.04 MB)
FileName :4 - CAPEX vs OPEX (Capital vs Operating Expenditure).mp4 | Size: (39.53 MB)
FileName :5 - Direct, Indirect & Overhead Costs.mp4 | Size: (39.26 MB)
FileName :6 - Life Cycle Cost (LCC) of a Project.mp4 | Size: (34.06 MB)
FileName :7 - Cost Control vs Cost Cutting.mp4 | Size: (55.47 MB)]
Screenshot
![[Image: g4N6YB6E_o.jpg]](https://images2.imgbox.com/35/34/g4N6YB6E_o.jpg)
FileName :1 - Introduction to the Course.mp4 | Size: (25.37 MB)
FileName :2 - Importance of Cost Control in Projects.mp4 | Size: (32.9 MB)
FileName :3 - Project Cost Management Cycle Explained.mp4 | Size: (41.04 MB)
FileName :4 - CAPEX vs OPEX (Capital vs Operating Expenditure).mp4 | Size: (39.53 MB)
FileName :5 - Direct, Indirect & Overhead Costs.mp4 | Size: (39.26 MB)
FileName :6 - Life Cycle Cost (LCC) of a Project.mp4 | Size: (34.06 MB)
FileName :7 - Cost Control vs Cost Cutting.mp4 | Size: (55.47 MB)]
Screenshot
![[Image: g4N6YB6E_o.jpg]](https://images2.imgbox.com/35/34/g4N6YB6E_o.jpg)
![[Image: signature.png]](https://softwarez.info/images/avsg/signature.png)




