Register Account


filespayout.com
Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
TeamTreehouse - UX - Research Process (Track)
#1
[Image: 539499712_359020115_tuto.jpg]
1.71 GB | 6min 0s | webm | 1280X720 | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :01 Design Thinking Origins.webm | Size: (12.49 MB)
FileName :02 Design Thinking Terms and Practices.webm | Size: (10.6 MB)
FileName :03 Mindsets vs Methods.webm | Size: (11.42 MB)
FileName :01 Empathy Maps.webm | Size: (18.12 MB)
FileName :02 Data Collection.webm | Size: (24.94 MB)
FileName :04 Who is My User.webm | Size: (15.64 MB)
FileName :01 Journey Maps.webm | Size: (8.59 MB)
FileName :02 Phases.webm | Size: (12.15 MB)
FileName :04 Identifying the Opportunity.webm | Size: (7.81 MB)
FileName :01 Solving for Pain.webm | Size: (11.83 MB)
FileName :02 Big Ideas.webm | Size: (12.66 MB)
FileName :04 Storyboarding the New Journey.webm | Size: (10.87 MB)
FileName :01 Roadmapping.webm | Size: (12.36 MB)
FileName :02 Presenting Your Findings.webm | Size: (17.72 MB)
FileName :03 Conclusion.webm | Size: (11.86 MB)
FileName :01 Understanding UX Content.webm | Size: (23.53 MB)
FileName :02 Why UX Content Matters.webm | Size: (19.82 MB)
FileName :01 Descriptive UX Content.webm | Size: (31.75 MB)
FileName :02 Helpful UX Content.webm | Size: (28.26 MB)
FileName :03 Transparent UX Content.webm | Size: (28.04 MB)
FileName :04 Inspirational UX Content.webm | Size: (22.94 MB)
FileName :01 Defining Personality.webm | Size: (14.55 MB)
FileName :03 Personality Trait Exercise.webm | Size: (18.81 MB)
FileName :04 Status and Error Messages.webm | Size: (21.94 MB)
FileName :05 Help and Support Content.webm | Size: (19.84 MB)
FileName :06 Product Pages and Descriptions.webm | Size: (28.28 MB)
FileName :07 Brand Identity and Values.webm | Size: (28.26 MB)
FileName :01 Who is Responsible for UX Content.webm | Size: (29.62 MB)
FileName :02 Creating a UX Content Guide.webm | Size: (26.76 MB)
FileName :03 Making UX Content Work.webm | Size: (17.93 MB)
FileName :01 What is a Problem.webm | Size: (28.07 MB)
FileName :02 Wants vs Needs.webm | Size: (22.22 MB)
FileName :03 Attitudes vs Behaviors.webm | Size: (8.5 MB)
FileName :04 Developing a Hypothesis.webm | Size: (10.35 MB)
FileName :01 Why Research.webm | Size: (6.01 MB)
FileName :02 Identifying Your Target Audience.webm | Size: (19.85 MB)
FileName :03 Creating Screening Questions.webm | Size: (10.91 MB)
FileName :04 Finding Participants.webm | Size: (14.15 MB)
FileName :01 Introduction to Interviewing.webm | Size: (18.64 MB)
FileName :02 Ask the Right Questions.webm | Size: (16.6 MB)
FileName :03 Follow-ups.webm | Size: (2.87 MB)
FileName :04 Identify Leading Questions.webm | Size: (6.96 MB)
FileName :05 What to Avoid.webm | Size: (5.87 MB)
FileName :01 Making Sense of it All.webm | Size: (17.42 MB)
FileName :02 Affinity Diagramming.webm | Size: (17.93 MB)
FileName :03 Is the Product Needed.webm | Size: (5.02 MB)
FileName :affinity-diagram-project-files.zip | Size: (1.81 MB)
FileName :01 User Personas.webm | Size: (12.79 MB)
FileName :02 Steps to Create a Persona.webm | Size: (37.61 MB)
FileName :03 Practice Creating a User Persona.webm | Size: (4.93 MB)
FileName :04 User Persona Solution.webm | Size: (12.64 MB)
FileName :01 Defining Information Architecture.webm | Size: (16.49 MB)
FileName :02 IA and Related Design Concepts.webm | Size: (30.76 MB)
FileName :03 The Role of IA in Web Design and Development.webm | Size: (29.33 MB)
FileName :01 The MorvilleRosenfield Approach.webm | Size: (23.21 MB)
FileName :02 Organizing Content.webm | Size: (29.42 MB)
FileName :03 Labeling Content.webm | Size: (22.96 MB)
FileName :04 Navigation Systems.webm | Size: (25.06 MB)
FileName :05 Search Systems.webm | Size: (24.14 MB)
FileName :01 User Research.webm | Size: (26.97 MB)
FileName :02 Card Sorting.webm | Size: (32.12 MB)
FileName :03 Card Sorting Exercise.webm | Size: (5.76 MB)
FileName :04 Card Sorting Exercise Results.webm | Size: (8.47 MB)
FileName :05 Competitor Research.webm | Size: (19.6 MB)
FileName :06 Site Maps.webm | Size: (18.48 MB)
FileName :CardSortingExercise PrintableCards pdf.zip | Size: (24.09 KB)
FileName :01 Improving Website Organization.webm | Size: (25.64 MB)
FileName :02 Improving Navigation.webm | Size: (27.81 MB)
FileName :03 Improving Functions and Processes.webm | Size: (29.15 MB)
FileName :04 Going Forward.webm | Size: (12.37 MB)
FileName :01 The Three Phases of Research.webm | Size: (19.69 MB)
FileName :02 Understanding Qualitative vs Quantitative Research.webm | Size: (15.29 MB)
FileName :01 Approaches to Usability Research.webm | Size: (19.94 MB)
FileName :02 Moderated Testing.webm | Size: (40.58 MB)
FileName :03 Unmoderated Testing.webm | Size: (18.77 MB)
FileName :04 Preparing for Your Usability Study.webm | Size: (9.5 MB)
FileName :06 Introducing the Usability Test Plan.webm | Size: (25.57 MB)
FileName :07 Choosing Your Target Audience.webm | Size: (8.63 MB)
FileName :08 Writing a Test Script.webm | Size: (10.36 MB)
FileName :02 Running a Test.webm | Size: (81.44 MB)
FileName :03 Moderator Best Practices.webm | Size: (23.46 MB)
FileName :04 Analysis.webm | Size: (22.97 MB)
FileName :05 The Write-Up.webm | Size: (31.26 MB)
FileName :06 Guerilla Usability Testing.webm | Size: (65.4 MB)
FileName :01 AB Testing.webm | Size: (30.58 MB)
FileName :02 AB Testing Analysis.webm | Size: (17.69 MB)
FileName :03 Funnel Analysis.webm | Size: (12.23 MB)
FileName :04 User Survey Basics.webm | Size: (20.2 MB)
FileName :05 Creating User Surveys.webm | Size: (16.09 MB)
FileName :06 Analyzing User Surveys.webm | Size: (12.55 MB)]
Screenshot
[Image: AA22HtHP_o.jpg]

RapidGator

[To see links please register or login]

NitroFlare

[To see links please register or login]

DDownload

[To see links please register or login]

[Image: signature.png]
Reply



Forum Jump:


Users browsing this thread:

lixstream.com
DL Warez BB