11-09-2025, 09:04 AM
![[Image: 539499712_359020115_tuto.jpg]](https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg)
9.29 GB | 28min 41s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 1 Interview with EWI's Wayne Gorman - June 29th - Trading Analysis.mp4 | Size: (725.61 MB)
FileName :2 Part-1 Introductory Video - Trading Analysis.mp4 | Size: (620.43 MB)
FileName :3 Part-2 Your First Options Trade - Trading Analysis.mp4 | Size: (633.42 MB)
FileName :4 Part-3 Implied Volatility - Trading Analysis.mp4 | Size: (470.94 MB)
FileName :5 Part-4 Vertical Debit Spreads - Trading Analysis.mp4 | Size: (1004.64 MB)
FileName :6 Part-5 Vertical Credit Spreads - Trading Analysis.mp4 | Size: (47.48 MB)
FileName :7 Part-6 - Live Trading Part 1-of-2 - Trading Analysis.mp4 | Size: (272.78 MB)
FileName :8 Part-7 Deltas and Live Trading Part 2-of-2 - Live SPX Trade - Trading Analysis.mp4 | Size: (533.59 MB)
FileName :9 Part-8 Member Video Followup on SPX Live Trade - Trading Analysis.mp4 | Size: (935.07 MB)
FileName :10 Part 9 - Introduction to Elliott Wave - Trading Analysis.mp4 | Size: (146.87 MB)
FileName :11 Part 10 - Elliott Wave Explained - Trading Analysis.mp4 | Size: (164.14 MB)
FileName :12 Part 11 - The Motive Wave - Trading Analysis.mp4 | Size: (396.17 MB)
FileName :13 Part 12 - The Corrective Wave - Trading Analysis.mp4 | Size: (200.28 MB)
FileName :14 Part 13 - Complex Waves - Trading Analysis.mp4 | Size: (147.43 MB)
FileName :15 Part 14 - Live Trading Part 1-of-2 - Trading Analysis.mp4 | Size: (486.58 MB)
FileName :16 Part 15 - Live Trading Part 2-of-2 - Trading Analysis.mp4 | Size: (602.55 MB)
FileName :17 Live Trading Education - Part 1 - June 25th, 2018 - Trading Analysis.mp4 | Size: (812.56 MB)
FileName :18 Live Trading Education - Part 2- June 27th, 2018 - Trading Analysis.mp4 | Size: (545.06 MB)
FileName :19 Live Trading Education - Part 3 - June 29th, 2018 - Trading Analysis.mp4 | Size: (738.69 MB)]
Screenshot
![[Image: 5RSTdDh9_o.jpg]](https://images2.imgbox.com/c5/e7/5RSTdDh9_o.jpg)
FileName :1 1 Interview with EWI's Wayne Gorman - June 29th - Trading Analysis.mp4 | Size: (725.61 MB)
FileName :2 Part-1 Introductory Video - Trading Analysis.mp4 | Size: (620.43 MB)
FileName :3 Part-2 Your First Options Trade - Trading Analysis.mp4 | Size: (633.42 MB)
FileName :4 Part-3 Implied Volatility - Trading Analysis.mp4 | Size: (470.94 MB)
FileName :5 Part-4 Vertical Debit Spreads - Trading Analysis.mp4 | Size: (1004.64 MB)
FileName :6 Part-5 Vertical Credit Spreads - Trading Analysis.mp4 | Size: (47.48 MB)
FileName :7 Part-6 - Live Trading Part 1-of-2 - Trading Analysis.mp4 | Size: (272.78 MB)
FileName :8 Part-7 Deltas and Live Trading Part 2-of-2 - Live SPX Trade - Trading Analysis.mp4 | Size: (533.59 MB)
FileName :9 Part-8 Member Video Followup on SPX Live Trade - Trading Analysis.mp4 | Size: (935.07 MB)
FileName :10 Part 9 - Introduction to Elliott Wave - Trading Analysis.mp4 | Size: (146.87 MB)
FileName :11 Part 10 - Elliott Wave Explained - Trading Analysis.mp4 | Size: (164.14 MB)
FileName :12 Part 11 - The Motive Wave - Trading Analysis.mp4 | Size: (396.17 MB)
FileName :13 Part 12 - The Corrective Wave - Trading Analysis.mp4 | Size: (200.28 MB)
FileName :14 Part 13 - Complex Waves - Trading Analysis.mp4 | Size: (147.43 MB)
FileName :15 Part 14 - Live Trading Part 1-of-2 - Trading Analysis.mp4 | Size: (486.58 MB)
FileName :16 Part 15 - Live Trading Part 2-of-2 - Trading Analysis.mp4 | Size: (602.55 MB)
FileName :17 Live Trading Education - Part 1 - June 25th, 2018 - Trading Analysis.mp4 | Size: (812.56 MB)
FileName :18 Live Trading Education - Part 2- June 27th, 2018 - Trading Analysis.mp4 | Size: (545.06 MB)
FileName :19 Live Trading Education - Part 3 - June 29th, 2018 - Trading Analysis.mp4 | Size: (738.69 MB)]
Screenshot
![[Image: 5RSTdDh9_o.jpg]](https://images2.imgbox.com/c5/e7/5RSTdDh9_o.jpg)
![[Image: signature.png]](https://softwarez.info/images/avsg/signature.png)




