05-04-2025, 05:53 PM
![[Image: 539499712_359020115_tuto.jpg]](https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg)
64.35 MB | 5min 20s | mp4 | 1024X768 | 4:3
Genre:eLearning |Language:English
Files Included :
FileName :01 Course Overview.mp4 | Size: (2.89 MB)
FileName :01 Demo- Integrating SQL Server with Power BI.mp4 | Size: (9.57 MB)
FileName :02 Demo- Representing Time-based Data.mp4 | Size: (7.07 MB)
FileName :03 Demo- Detecting Anomalies in Data.mp4 | Size: (6.37 MB)
FileName :04 Demo- Identifying Correlation in Data.mp4 | Size: (10.48 MB)
FileName :01 Demo- Extracting Meaningful Insights from SQL Server Database.mp4 | Size: (8.81 MB)
FileName :02 Demo- Designing Information and Actionable Reports in Power BI.mp4 | Size: (6.35 MB)
FileName :03 Demo- Creating Dynamic and Interactive Dashboards in Power BI.mp4 | Size: (7.26 MB)
FileName
ql-server-power-bi-visualize-data-trends.zip | Size: (5.52 MB)]
Screenshot
![[Image: n9ogpces_o.jpg]](https://images2.imgbox.com/97/ab/n9ogpces_o.jpg)
FileName :01 Course Overview.mp4 | Size: (2.89 MB)
FileName :01 Demo- Integrating SQL Server with Power BI.mp4 | Size: (9.57 MB)
FileName :02 Demo- Representing Time-based Data.mp4 | Size: (7.07 MB)
FileName :03 Demo- Detecting Anomalies in Data.mp4 | Size: (6.37 MB)
FileName :04 Demo- Identifying Correlation in Data.mp4 | Size: (10.48 MB)
FileName :01 Demo- Extracting Meaningful Insights from SQL Server Database.mp4 | Size: (8.81 MB)
FileName :02 Demo- Designing Information and Actionable Reports in Power BI.mp4 | Size: (6.35 MB)
FileName :03 Demo- Creating Dynamic and Interactive Dashboards in Power BI.mp4 | Size: (7.26 MB)
FileName

Screenshot
![[Image: n9ogpces_o.jpg]](https://images2.imgbox.com/97/ab/n9ogpces_o.jpg)
![[Image: signature.png]](https://softwarez.info/images/avsg/signature.png)